<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lundy Group Inc. &#187; Karen Senchak</title>
	<atom:link href="http://www.lundygroup.com/tag/karen-senchak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lundygroup.com</link>
	<description>Your Premier Commercial Real Estate Consultants.</description>
	<lastBuildDate>Thu, 19 Jan 2012 04:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pittsboro Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/pittsboro-shopping-cneter/</link>
		<comments>http://www.lundygroup.com/2011/10/18/pittsboro-shopping-cneter/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:58:30 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pittsboro]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1074</guid>
		<description><![CDATA[100% Leased and under management. Anchored by Piggly Wiggly. Contact Broker for future  lease availability. ksenchak@lundygroup.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/100_1824.jpg"><img class="aligncenter size-medium wp-image-1075" title="100_1824" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/100_1824-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>100% Leased and under management. Anchored by Piggly Wiggly.</p>
<p><strong>Contact Broker for future  lease availability. </strong></p>
<p><a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/pittsboro-shopping-cneter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>109 Brady Court</title>
		<link>http://www.lundygroup.com/2011/08/31/109-brady-court/</link>
		<comments>http://www.lundygroup.com/2011/08/31/109-brady-court/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:43:14 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=992</guid>
		<description><![CDATA[• Two-story office condo • End unit of approximately 2,000 SF • Can be leased separately by floor or cansubdivide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">• Two-story office condo</p>
<p><img class="size-medium wp-image-993 alignright" style="border-style: initial; border-color: initial;" title="109 Brady Court (2)" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/08/109-Brady-Court-2-300x232.jpg" alt="" width="300" height="232" /></p>
<p>• End unit of approximately 2,000 SF</p>
<p>• Can be leased separately by floor or cansubdivide down to approximately 500 SF</p>
<p>• First floor has front and back access•</p>
<p>Excellent Cary location just off KildaireFarm Road.</p>
<p>Easy access to many amenitiesand within walking distance of banks, retail,and restaurants</p>
<p>• For Lease</p>
<p style="text-align: left;"><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/08/109-Brady-Court.pdf">Download the Flyer</a></p>
<p style="text-align: left;">Contact Karen Senchak for rates: Ksenchak@lundygroup.com  919.821.7890</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/08/31/109-brady-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12740 Spruce Tree Way</title>
		<link>http://www.lundygroup.com/2009/10/29/12740-spruce-tree-way/</link>
		<comments>http://www.lundygroup.com/2009/10/29/12740-spruce-tree-way/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:54:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Wakefield, NC]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=444</guid>
		<description><![CDATA[For Sale/Lease Office Space 1,400± SF available Monument signage for each tenant Entrance signage Other tenants: dentist, orthodontist, and chiropractor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Sale/Lease</strong><img alt="" src="http://www.lundygroup.com/parts/properties/pic26.jpg" class="alignright" width="233" height="180" /><br />
Office Space</p>
<ul>
<li>1,400± SF available </li>
<li>Monument signage for each tenant </li>
<li>Entrance signage </li>
<li>Other tenants: dentist, orthodontist, and chiropractor </li>
<li>Excellent location in thriving  </li>
<li>Wakefield area </li>
</ul>
<p><a href="http://www.lundygroup.com/documents/12740_Land.pdf">Download the Flyer</a></p>
<p><strong>Contact:</strong> Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/29/12740-spruce-tree-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2319 Laurelbrook Street</title>
		<link>http://www.lundygroup.com/2009/10/29/2319-laurelbrook-street/</link>
		<comments>http://www.lundygroup.com/2009/10/29/2319-laurelbrook-street/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:44:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Raleigh, NC]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=436</guid>
		<description><![CDATA[For Lease Manufacturing Warehouse with Office Size: 20,000 +/- Download the Flyer Contact: Karen Senchak &#8211; ksenchak@lundygroup.com]]></description>
			<content:encoded><![CDATA[<p><strong>For Lease</strong><img alt="" src="http://www.lundygroup.com/parts/properties/pic24.jpg" class="alignright" width="313" height="138" /><br />
Manufacturing Warehouse with Office</p>
<p>Size: 20,000 +/-</p>
<p><a href="http://www.lundygroup.com/documents/2319Laurelbrook.pdf">Download the Flyer</a></p>
<p>Contact: Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/29/2319-laurelbrook-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6715 Hillsborough Street</title>
		<link>http://www.lundygroup.com/2009/10/29/6715-hillsborough-street/</link>
		<comments>http://www.lundygroup.com/2009/10/29/6715-hillsborough-street/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:40:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Raleigh, NC]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=434</guid>
		<description><![CDATA[For Lease Flex Space SF Available: 1,360 SF and 1,465 SF Download the Flyer Contact: Karen Senchak &#8211; ksenchak@lundygroup.com]]></description>
			<content:encoded><![CDATA[<p><strong>For Lease</strong><img alt="" src="http://www.lundygroup.com/parts/properties/pic23.jpg" class="alignright" width="224" height="170" /><br />
Flex Space</p>
<p>SF Available: 1,360 SF and 1,465 SF</p>
<p><a href="http://www.lundygroup.com/flyers/6715%20Hillsborough.pdf">Download the Flyer</a></p>
<p><strong>Contact:</strong> Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/29/6715-hillsborough-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Raleigh Restaurant Franchise</title>
		<link>http://www.lundygroup.com/2009/10/29/north-raleigh-restaurant-franchise/</link>
		<comments>http://www.lundygroup.com/2009/10/29/north-raleigh-restaurant-franchise/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:32:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Raleigh, NC]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=429</guid>
		<description><![CDATA[For Sale 4,500 SF quick casual restaurant with highly recognized brand name Download the Flyer Seats approximately 130 people Excellent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Sale<br />
<span style="font-weight: normal;">4,500 SF quick casual restaurant with highly recognized brand name</span></strong></p>
<p><a href="http://www.lundygroup.com/flyers/Franchise%20for%20sale.pdf">Download the Flyer</a></p>
<p><span id="more-429"></span></p>
<ul>
<li>Seats approximately 130 people</li>
<li>Excellent North Raleigh location</li>
<li>Seller will provide two weeks training and franchise requires corporate two-week training in Raleigh</li>
<li>10 guest-focused, friendly employees</li>
<li>Location is leased and not included in the sales price</li>
</ul>
<p>Gross income: $400,000</p>
<p>Asking Price: $250,000</p>
<p>For more detailed information, please complete the Confidentiality and Non-Disclosure forms in the Flyer linked above and fax back to Karen at 919.821.2070.</p>
<p><strong>Contact:</strong> Karen Senchak &#8211; 919.821.7890 - <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/29/north-raleigh-restaurant-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3200 Wake Forest Road</title>
		<link>http://www.lundygroup.com/2009/10/29/3200-wake-forest-road/</link>
		<comments>http://www.lundygroup.com/2009/10/29/3200-wake-forest-road/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:20:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Raleigh, NC]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=421</guid>
		<description><![CDATA[For Lease / Sublease Office Building RSF Available: 990 SF, 1,180 SF and  2,085 SF on the 2nd floor on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Lease / Sublease<img class="alignright" src="http://www.lundygroup.com/parts/properties/pic19.jpg" alt="" width="216" height="154" /><br />
<span style="font-weight: normal;">Office Building</span></strong></p>
<p><strong>RSF Available: </strong>990 SF, 1,180 SF and  2,085 SF on the 2nd floor on the 2nd floor Suites can be combined Street-level access to the 2nd floor at the rear of the building Full-service leases Excellent location next to Duke Health Raleigh Hospital</p>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/10/Hodge-and-Kittrell1.pdf"></a><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/10/Hodge-and-Kittrell4.pdf">Download the Flyer</a></p>
<p><strong>Contact:</strong> Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/29/3200-wake-forest-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival Park Plaza</title>
		<link>http://www.lundygroup.com/2009/10/29/festival-park-plaza/</link>
		<comments>http://www.lundygroup.com/2009/10/29/festival-park-plaza/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:48:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fayetteville, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=409</guid>
		<description><![CDATA[For Lease Office/Retail/Restaurant 45,000 SF Building SF Available: 1st floor: 800 SF &#8211; 9,500 SF 2nd floor: Up to 8,350 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Lease<img class="alignright" src="http://www.lundygroup.com/parts/properties/pic17.jpg" alt="" width="261" height="199" /><br />
<span style="font-weight: normal;">Office/Retail/Restaurant<br />
45,000 SF Building</span></strong></p>
<p><strong><span style="font-weight: normal;">SF Available:</span></strong></p>
<ul>
<li> 1st floor: 800 SF &#8211; 9,500 SF</li>
<li>2nd floor: Up to 8,350 SF</li>
<li>3rd floor: 785 SF &#8211; 8,200 SF</li>
</ul>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/10/Festival-Park-Plaza1.pdf">Festival Park Plaza</a><br />
<a href="http://www.lundygroup.com/flyers/Festival%20Park%20Plaza%20Package.pdf">Download the Informational Package</a></p>
<p><strong>Contact: </strong></p>
<p>Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a><br />
Chanel McIntyre &#8211; <a href="mailto:cmcintyre@lundygroup.com">cmcintyre@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/29/festival-park-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>216 East Chatham Street</title>
		<link>http://www.lundygroup.com/2009/10/28/216-east-chatham-street/</link>
		<comments>http://www.lundygroup.com/2009/10/28/216-east-chatham-street/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:46:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=394</guid>
		<description><![CDATA[For Lease Office Building RSF AVAILABLE: 1,600± SF Download the Flyer Contact: Karen Senchak &#8211; ksenchak@lundygroup.com]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://www.lundygroup.com/parts/properties/pic12.jpg" alt="" />For Lease</strong><br />
Office Building</p>
<p>RSF AVAILABLE: 1,600± SF</p>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/10/216-E-Chatham1.pdf">Download the Flyer</a></p>
<p><strong>Contact:</strong> Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/28/216-east-chatham-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>270 Cornerstone Drive</title>
		<link>http://www.lundygroup.com/2009/10/28/270-cornerstone-drive/</link>
		<comments>http://www.lundygroup.com/2009/10/28/270-cornerstone-drive/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:43:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=390</guid>
		<description><![CDATA[Office/Retail RSF AVAILABLE: 1,155 SF available Download the Flyer Contact: Karen Senchak &#8211; ksenchak@lundygroup.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.lundygroup.com/parts/properties/pic7.jpg" alt="" />Office/Retail</p>
<p>RSF AVAILABLE: 1,155 SF available</p>
<p><a href="http://www.lundygroup.com/flyers/270%20Cornerstone.pdf">Download the Flyer</a></p>
<p><strong>Contact:</strong> Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/28/270-cornerstone-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3750 NW Cary Pkwy</title>
		<link>http://www.lundygroup.com/2009/10/28/3750-nw-cary-pkwy/</link>
		<comments>http://www.lundygroup.com/2009/10/28/3750-nw-cary-pkwy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:40:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=388</guid>
		<description><![CDATA[FOR LEASE / FOR SALE Office condos, shell and built-out RSF AVAILABLE: 400 SF up to 9,168 SF DOWNLOAD FLYER; Contact: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.lundygroup.com/images/100_1047_000.JPG" alt="" /><strong>FOR LEASE / FOR SALE</strong><br />
Office condos, shell and built-out</p>
<p>RSF AVAILABLE: 400 SF up to 9,168 SF</p>
<p><a href="http://lundygroup.com/documents/3750CaryPkwy_000.pdf">DOWNLOAD FLYER;</a></p>
<p><strong>Contact:</strong> Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/28/3750-nw-cary-pkwy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1941 Evans Road</title>
		<link>http://www.lundygroup.com/2009/10/28/1941-evans-road/</link>
		<comments>http://www.lundygroup.com/2009/10/28/1941-evans-road/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:33:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=383</guid>
		<description><![CDATA[FOR LEASE / SUBLEASE Office/Flex RSF AVAILABLE: 2,015 SF Download the Flyer Contact: Karen Senchak &#8211; ksenchak@lundygroup.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.lundygroup.com/parts/properties/pic32.jpg" alt="" width="250" height="156" /><strong>FOR LEASE / SUBLEASE</strong></p>
<p>Office/Flex</p>
<p>RSF AVAILABLE: 2,015 SF</p>
<p><a href="http://www.lundygroup.com/flyers/1941%20Evans%20Rd.pdf">Download the Flyer</a></p>
<p><strong>Contact:</strong> Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/28/1941-evans-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2501 Weston Parkway</title>
		<link>http://www.lundygroup.com/2009/10/28/2501-weston-parkway/</link>
		<comments>http://www.lundygroup.com/2009/10/28/2501-weston-parkway/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:29:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=379</guid>
		<description><![CDATA[For Sale and For Lease Medical/Professional office building RSF AVAILABLE: 4,050± total SF available; shell 10,210-SF building; Lower level in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.lundygroup.com/parts/properties/pic3.jpg" alt="" width="271" height="172" /><strong>For Sale and For Lease</strong><br />
Medical/Professional office building</p>
<p>RSF AVAILABLE: 4,050± total SF available; shell<br />
10,210-SF building; Lower level in shell condition, upper level leased to National Medical Tenant</p>
<p><span id="more-379"></span><a href="http://lundygroup.com/documents/2501WestonPkwy.pdf"><strong>Download the Flyer</strong></a></p>
<p><a href="../../flyers/2501%20Weston%20Pkwy_int%20pics.pdf"><strong>Download Interior Pictures</strong></a></p>
<p><strong>Contact: </strong>Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/28/2501-weston-parkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift Side Commercial Condos</title>
		<link>http://www.lundygroup.com/2009/10/28/swift-side-commercial-condos/</link>
		<comments>http://www.lundygroup.com/2009/10/28/swift-side-commercial-condos/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:04:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>
		<category><![CDATA[Gabriel Guillois]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=361</guid>
		<description><![CDATA[Commercial Condos For Sale and For Lease Excellent location in the vicinity of Crossroads 2703 Jones Franklin Road and 455 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://www.lundygroup.com/parts/properties/pic2.jpg" alt="" />Commercial Condos For Sale and For Lease</strong><br />
Excellent location in the vicinity of Crossroads</p>
<p>2703 Jones Franklin Road and 455 Swift Side Drive</p>
<p><span id="more-361"></span><br />
Building A: 17,600± SF<br />
Building B: 14,000± SF</p>
<p>From 1,000 SF up to 14,000 SF available for lease/sale</p>
<ul>
<li><a href="http://lundygroup.com/documents/SwiftSidecondos_000.pdf"><strong>Download the Flyer</strong></a></li>
<li><strong><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/10/Swift-Side_sale-prices.pdf">Sales Prices</a></strong></li>
</ul>
<p><strong>Contact:</strong> Gabe Guillois &#8211; <a href="mailto:gguillois@lundygroup.com">gguillois@lundygroup.com</a><br />
Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/28/swift-side-commercial-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 West Williams Street</title>
		<link>http://www.lundygroup.com/2009/10/27/500-west-williams-street/</link>
		<comments>http://www.lundygroup.com/2009/10/27/500-west-williams-street/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:52:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Apex, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=357</guid>
		<description><![CDATA[Medical/Professional Office Building 1,675 total SF Single-story brick building Building signage available Near the intersection of Hwy. 55 and Chatham [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="http://www.lundygroup.com/parts/properties/apex/500%20photo_rev.jpg" alt="" />Medical/Professional Office Building</strong></p>
<ul>
<li>1,675 total SF</li>
<li>Single-story brick building</li>
<li>Building signage available</li>
<li>Near the intersection of Hwy. 55 and Chatham Street in Apex</li>
<li>New WakeMed extension less than half a mile away at Hwy. 55 and Apex Peakway</li>
</ul>
<p><strong>Contact:</strong> Karen Senchak <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/27/500-west-williams-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>307 South Salem Street</title>
		<link>http://www.lundygroup.com/2009/10/27/307-south-salem-street/</link>
		<comments>http://www.lundygroup.com/2009/10/27/307-south-salem-street/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:32:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Apex, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=349</guid>
		<description><![CDATA[Downtown Apex Contact: Karen Senchak at ksenchak@lundygroup.com Excellent opportunities for small users! Full-service leases Single offices available WiFi included in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Downtown Apex</strong></p>
<p><strong><img class="alignright" src="http://www.lundygroup.com/images/307SSalem_000.jpg" alt="" /></strong></p>
<p><strong>Contact:</strong> Karen Senchak at <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
<p>Excellent opportunities for small users!</p>
<ul>
<li> Full-service leases</li>
<li> Single offices available</li>
<li> WiFi included in rates</li>
<li> Ample parking</li>
<li> Excellent location in downtown Apex</li>
<li> Walking distance to restaurants and shopping</li>
<li> Within minutes of Beaver Creek, Wake Med, US 1, and Hwy. 64</li>
</ul>
<p><span id="more-349"></span></p>
<h4>Suite 100:</h4>
<ul>
<li>990 SF</li>
<li>Reception</li>
<li>conference/large office</li>
<li>open area/office</li>
<li>2 more offices</li>
<li>storage</li>
</ul>
<h4>Suite 200:</h4>
<ul>
<li>1,453 SF</li>
<li>Reception/waiting area</li>
<li>large conference room with plumbing hook-ups</li>
<li>large open area</li>
<li>closets</li>
<li>2 private baths</li>
<li>office with closet</li>
<li>kitchenette with break area</li>
<li>4 offices</li>
</ul>
<h4>Suite 201:</h4>
<ul>
<li>1,289 SF</li>
<li>Large reception/waiting area</li>
<li>walk-in file/work room</li>
<li>3 offices</li>
<li>kitchen/breakroom</li>
<li>2 private baths</li>
<li>large open area</li>
</ul>
<h4>Suite 303:</h4>
<ul>
<li>220 SF</li>
<li>2 combined individual offices with storage</li>
</ul>
<h4>Suite 306:</h4>
<ul>
<li>220 SF</li>
<li>2 combined individual offices</li>
</ul>
<h4>Suite 309:</h4>
<ul>
<li>110 SF</li>
<li>Individual office with storage</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/27/307-south-salem-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill North</title>
		<link>http://www.lundygroup.com/2009/10/27/chapel-hill-north/</link>
		<comments>http://www.lundygroup.com/2009/10/27/chapel-hill-north/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:02:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chapel Hill, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=337</guid>
		<description><![CDATA[FOR LEASE 1750 Martin Luther King Boulevard, Chapel Hill, NC RSF AVAILABLE: 1,378 SF (office) CONTACT: Karen Senchak ksenchak@lundygroup.com Download [...]]]></description>
