<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lundy Group Inc.</title>
	<atom:link href="http://www.lundygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lundygroup.com</link>
	<description>Your Premier Commercial Real Estate Consultants.</description>
	<lastBuildDate>Thu, 26 Apr 2012 23:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>100 E. Ballentine St., Holly Springs</title>
		<link>http://www.lundygroup.com/2012/04/26/100-e-ballentine-st-holly-springs/</link>
		<comments>http://www.lundygroup.com/2012/04/26/100-e-ballentine-st-holly-springs/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:08:02 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Apex, NC]]></category>
		<category><![CDATA[Morrisville, NC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1205</guid>
		<description><![CDATA[100 E. Ballentine St., Holly Springs Download the Flyer Building is 1,420 SF Lot is 0.21 ac Zoned TV, which [...]]]></description>
			<content:encoded><![CDATA[<p>100 E. Ballentine St., Holly Springs</p>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/Screen-Shot-2012-04-26-at-7.13.18-PM.png"><img class="alignleft size-full wp-image-1209" title="Screen Shot 2012-04-26 at 7.13.18 PM" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/Screen-Shot-2012-04-26-at-7.13.18-PM.png" alt="" width="345" height="196" /></a></p>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/100-E.-Ballentine.pdf"> </a></p>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/100-E.-Ballentine.pdf">Download the Flyer</a></p>
<ul>
<li>Building is 1,420 SF</li>
<li>Lot is 0.21 ac</li>
<li>Zoned TV, which allows for many uses</li>
<li>Best uses: retail, office, small daycare</li>
<li>Many upgrades to the building and site</li>
<li>Ample parking</li>
<li style="text-align: left;">Excellent downtown location near Town Hall</li>
<li style="text-align: left;">Many amenities within walking distance</li>
<li style="text-align: left;">Contact broker for sale terms.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2012/04/26/100-e-ballentine-st-holly-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundy Group Adds Matt Kirkpatrick to Brokerage and Development Team</title>
		<link>http://www.lundygroup.com/2012/04/24/lundy-group-adds-matt-kirkpatrick-to-brokerage-and-development-team/</link>
		<comments>http://www.lundygroup.com/2012/04/24/lundy-group-adds-matt-kirkpatrick-to-brokerage-and-development-team/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:49:28 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[devel]]></category>
		<category><![CDATA[Matt Kirkpatrick]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1199</guid>
		<description><![CDATA[Development &#38; Brokerage mkirkpatrick@lundygroup.com Matt Kirkpatrick joined The Lundy Group, Inc.receiving his MBA from the Kenan Flagler Graduate Business School [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/ICSC-Photo.jpg"><img title="Matt Kirkpatrick" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/ICSC-Photo.jpg" alt="" width="80" height="80" /></a></p>
<p>Development &amp; Brokerage</p>
<p><a href="mailto:gguillois@lundygroup.com">mkirkpatrick@lundygroup.com</a></p>
<p>Matt Kirkpatrick joined The Lundy Group, Inc.receiving his MBA from the Kenan Flagler Graduate Business School at the University of North Carolina.  He works with The Lundy Group in areas including new business development, acquisitions, sales and leasing. Matt received his BS in Finance from Clemson University and enjoys his family, a good round of golf and investing in real estate.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2012/04/24/lundy-group-adds-matt-kirkpatrick-to-brokerage-and-development-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundy Group to develop Prostate Cancer Center</title>
		<link>http://www.lundygroup.com/2012/04/24/lundy-group-to-develop-prostate-cancer-center/</link>
		<comments>http://www.lundygroup.com/2012/04/24/lundy-group-to-develop-prostate-cancer-center/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:59:10 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Raleigh, NC]]></category>
		<category><![CDATA[Jim Baker]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1135</guid>
		<description><![CDATA[Lundy Group has been retained by Parkway Urology to build a $6 million prostate cancer center on Sunnybrook Road near [...]]]></description>
			<content:encoded><![CDATA[<p>Lundy Group has been retained by Parkway Urology to build a $6 million prostate cancer center on Sunnybrook Road near WakeMed with ground breaking in May 2012.  Completion is expected in the spring of 2013.  The center will host a Proton Linear Accelerator, the newest and most accurate tumor cancer removal technology. The center will also host a CT scan, regular urology clinic and a chemotherapy area.  It is intended as a one-stop location for all services.  Lundy Group is pleased to have been selected to develop this intricate, complicated but very necessary facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2012/04/24/lundy-group-to-develop-prostate-cancer-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42.3+/- Acres Available</title>
		<link>http://www.lundygroup.com/2012/04/18/42-3-acres-available/</link>
		<comments>http://www.lundygroup.com/2012/04/18/42-3-acres-available/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:18:24 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Gibsonville]]></category>
		<category><![CDATA[Land Available]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1155</guid>
		<description><![CDATA[Residential/Farm Land &#8211; Gibsonville, NC 42.3+/- acres of open and wooded land available in the town of Gibsonville in Guilford [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003300;"><strong>Residential/Farm Land</strong></span><em> &#8211; </em><span style="text-decoration: underline;"><em>Gibsonville, NC </em></span></p>
<p>42.3+/- acres of open and wooded land available in the town of Gibsonville in Guilford County.  Located 6 minutes from I-85/40, this site features a beautiful and peaceful setting convenient to both the Triad and Triangle.  Located in Northeastern Guilford county, this tract is currently used for hay production but is zoned for residential development.   Gently sloping open and wooded terrain bordered by Buffalo Creek provides a serene, bucolic setting with the convenience of efficient access to metropolitan Greensboro, Burlington, and RTP.  Best for residential developments of 1/2 &#8211; 1 acre lots or agricultural use (wine, horses, hay, cattle).</p>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/McIntyreLand.pdf"></a><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/McIntyreLand.pdf"></a><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/McIntyreLand.pdf">Property Flyer &#8211; 2820 Huffine Mill Rd, Gibsonville</a></p>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/Directions_2820_Huffine_Mill.doc">Directions to 2820 Huffine Mill Rd. </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2012/04/18/42-3-acres-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundy Closes Meridian Assisted Living Sale</title>
		<link>http://www.lundygroup.com/2012/04/16/lundy-closes-meridian-assisted-living-sale/</link>
		<comments>http://www.lundygroup.com/2012/04/16/lundy-closes-meridian-assisted-living-sale/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:16:54 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Clayton, NC]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1140</guid>
		<description><![CDATA[Lundy Group recently closed the sale of land in the Spring Branch Commercial Park for a Meridian assisted living 65 [...]]]></description>
			<content:encoded><![CDATA[<p>Lundy Group recently closed the sale of land in the Spring Branch Commercial Park for a Meridian assisted living 65 bed facility.  Construction has begun with completion scheduled for year end 2012.  Spring Branch welcomes this great addition to its growing medical and related facilities.</p>
<div id="attachment_1141" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/IMG_2167.jpg"><img class="size-medium wp-image-1141" title="IMG_2167" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/IMG_2167-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Spring Branch Medical &amp; Office Park</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2012/04/16/lundy-closes-meridian-assisted-living-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Branch Medical Office to open June, 2012</title>
		<link>http://www.lundygroup.com/2012/04/16/spring-branch-medical-office-to-open-june-2012/</link>
		<comments>http://www.lundygroup.com/2012/04/16/spring-branch-medical-office-to-open-june-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:03:54 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Clayton, NC]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1137</guid>
		<description><![CDATA[Lundy Group will complete this medical office building with occupancies in June, 2012.  The project has 6,000 square feet available [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1138" class="wp-caption alignnone" style="width: 310px"><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/IMG00196-20120302-1016.jpg"><img class="size-medium wp-image-1138" title="IMG00196-20120302-1016" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2012/04/IMG00196-20120302-1016-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Spring Branch Medical Office, Clayton, NC</p></div>
<p>Lundy Group will complete this medical office building with occupancies in June, 2012.  The project has 6,000 square feet available with the balance of space leased to highly successful medical practices.  Located next to and connected to  the new Johnston Memorial Hospital (JMH), this is a natural complement to the growing medical node at the intersection of the new US 70 bypass and NC 42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2012/04/16/spring-branch-medical-office-to-open-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundy Group Takes over Management of Eastowne Buildings</title>
		<link>http://www.lundygroup.com/2012/02/15/lundy-group-takes-over-management-of-eastowne-buildings/</link>
		<comments>http://www.lundygroup.com/2012/02/15/lundy-group-takes-over-management-of-eastowne-buildings/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:21:09 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Chapel Hill, NC]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1114</guid>
		<description><![CDATA[The Lundy Group has taken over management of 7 new buildings in Chapel Hill, N.C. The buildings were recently acquired [...]]]></description>
			<content:encoded><![CDATA[<p>The Lundy Group has taken over management of 7 new buildings in Chapel Hill, N.C. The buildings were recently acquired by UNC Hospitals. The Lundy Group is in the process of getting the buildings ready for occupancy. We are excited for the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2012/02/15/lundy-group-takes-over-management-of-eastowne-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Available 75 Acres</title>
		<link>http://www.lundygroup.com/2011/12/02/land-available/</link>
		<comments>http://www.lundygroup.com/2011/12/02/land-available/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:54:32 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Clayton, NC]]></category>
		<category><![CDATA[Land Available]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Gabriel Guillois]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1079</guid>
		<description><![CDATA[Close vicinity of I40 and the US70 Residential or Mixed Use 20 minutes from Raleigh Zoned Agricultural and Residential NC42 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/12/NC42-W-Flyer.jpg"><img class="aligncenter size-large wp-image-1081" title="NC42 W Flyer" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/12/NC42-W-Flyer-791x1024.jpg" alt="" width="475" height="614" /></a></p>
<li> Close vicinity of I40 and the US70</li>
<li>Residential or Mixed Use</li>
<li> 20 minutes from Raleigh</li>
<li> Zoned Agricultural and Residential</li>
<div>
<p style="text-align: center;"><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/12/NC42-W-Flyer1.pdf">NC42 W Flyer &#8211; Download the Flyer</a></p>
</div>
<div>
<div>
<div>
<p>Contact Gabe Guillois: .Gguillois@lundygroup.com &#8230;919.821.7890</p>
</div>
</div>
</div>
<div>
<div>
<div>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/12/02/land-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsboro Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/pittsboro-shopping-cneter/</link>
		<comments>http://www.lundygroup.com/2011/10/18/pittsboro-shopping-cneter/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:58:30 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pittsboro]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1074</guid>
		<description><![CDATA[100% Leased and under management. Anchored by Piggly Wiggly. Contact Broker for future  lease availability. ksenchak@lundygroup.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/100_1824.jpg"><img class="aligncenter size-medium wp-image-1075" title="100_1824" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/100_1824-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>100% Leased and under management. Anchored by Piggly Wiggly.</p>
<p><strong>Contact Broker for future  lease availability. </strong></p>
<p><a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/pittsboro-shopping-cneter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/graham-shopping-center/</link>
		<comments>http://www.lundygroup.com/2011/10/18/graham-shopping-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:44:11 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Graham]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1070</guid>
		<description><![CDATA[Description 34,200 Square feet immediately available to anchor tenant. Located in Graham, NC about 1/4 mile from Interstate 40/85 at [...]]]></description>
			<content:encoded><![CDATA[<p>Description</p>
<p>34,200 Square feet immediately available to anchor tenant. Located in Graham, NC about 1/4 mile from Interstate 40/85 at Exit 147, this location sits at a stoplighted intersection hosting Walgreen&#8217;s and adjacent to McDonald&#8217;s and CVS pharmacy.   The center&#8217;s location is prime to the 78,848 surrounding residents of Graham and convenient to westbound Greensboro and Burlington commuters and eastbound Mebane, Durham, and Chapel Hill drivers.   See flyer and income/demographic stats.  Contact Chanel Haugh for more information.</p>
<h4><strong>Broker</strong></h4>
<p><a href="mailto:cmcintyre@lundygroup.com">chaugh@lundygroup.com</a></p>
<h4><strong>Additional Information: </strong><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/Graham-Demographic-Income-Profile.pdf"><span style="color: #006600;"> </span></a></h4>
<ul>
<li>
<h4><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/Graham-Demographic-Income-Profile.pdf"><span style="color: #006600;">Graham Demographic &amp; Income Profile</span></a></h4>
</li>
<li><span style="color: #006600;"><span style="color: #003300;"><strong><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/PCI_Graham-Flyer1.pdf">PCI_Graham Flyer</a></strong></span><br />
</span></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/graham-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibsonville Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/gibsonville-shopping-center/</link>
		<comments>http://www.lundygroup.com/2011/10/18/gibsonville-shopping-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:35:35 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Gibsonville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1066</guid>
		<description><![CDATA[Description 27,000 square feet immediately available in quaint downtown Gibsonville.  Just 3 minutes from Highway 70, the center is perfectly [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 15px; font-weight: bold;">Description</span></p>
<p>27,000 square feet immediately available in quaint downtown Gibsonville.  Just 3 minutes from Highway 70, the center is perfectly positioned between western neighbor Greensboro and eastern neighbor Burlington in central North Carolina. The brick and glass front building is convenient to Elon University students and faculty as well as the 47,000 residents of Gibsonville.   Neighboring Sedalia Business Center and local independent icons Wade Jewelers and the historic Burke Manor Inn mirror the inviting, historic, and charming character offered by the center.  Tenants include  Gibsonville Pharmacy, boasting a 15 year history in Gibsonville and an Asian restaurant.   The community currently desires a strong supermarket tenant to enhance the offering of the downtown area.   The 19,060 people living within the trade area and boasting an average household income of $72,310 seek a supplier offering a balance of whole and convenience foods.   The other major retailers in the immediate are McDonalds, Bojangles, Taco Bell, Pizza Hut, CVS and local sandwich &#8211; convenience counters.  See attached demographics and income profile and flyer.  Contact Chanel Haugh for more information</p>
<p><strong>Broker</strong></p>
<p><a href="mailto:cmcintyre@lundygroup.com">chaugh@lundygroup.com</a></p>
<p><strong>Additional Information </strong></p>
<ul>
<li>
<h4><span style="color: #006633;"><strong><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/Gibsonville-Demographic-Income-Profile.pdf">Gibsonville Demographic &amp; Income Profile</a></strong></span></h4>
</li>
<li>
<h4><span style="color: #006633;">Flyer</span></h4>
</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/gibsonville-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woody Village Center Roxboro Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/roxboro-shopping-center/</link>
		<comments>http://www.lundygroup.com/2011/10/18/roxboro-shopping-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:29:37 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Roxboro]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1062</guid>
		<description><![CDATA[Highlights High traffic count on Highway 501 Great visibility from highway Description Shopping center anchored by a Lowes Foods grocery [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/237.jpg"><img class="aligncenter size-medium wp-image-1077" title="237" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/237-300x225.jpg" alt="" width="300" height="225" /></a></h3>
<h3>Highlights</h3>
<ul>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />High traffic count on Highway 501</li>
</ul>
<ul>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />Great visibility from highway</li>
</ul>
</div>
<div>
<h3>Description</h3>
<p>Shopping center anchored by a Lowes Foods grocery store. Other tenants include Subway, H&amp;R Block and a local barbeque restaurant and other local retail businesses. Spa</p>
<p>Located within the city limits of Roxboro, NC on Highway 501 South. High traffic area and good exposure from the street.</p>
<p>&nbsp;</p>
<p><strong>Contact the Broker</strong></p>
<p><a href="mailto:cmcintyre@lundygroup.com">chaugh@lundygroup.com</a></p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/roxboro-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxboro Shopping Center Remodel</title>
		<link>http://www.lundygroup.com/2011/10/18/roxboro-shopping-center-remodel/</link>
		<comments>http://www.lundygroup.com/2011/10/18/roxboro-shopping-center-remodel/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:15:34 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1059</guid>
		<description><![CDATA[New Just$ave Stores to Open in Roxboro &#8211; Small shop tenant space is available for lease &#8211; contact Chanel Haugh 919-821-7890 or [...]]]></description>
			<content:encoded><![CDATA[<h6>
<div><strong>New Just$ave Stores to Open in Roxboro &#8211; Small shop tenant space is available for lease &#8211; contact Chanel Haugh 919-821-7890 or toll free 866-383-3750</strong></div>
<div><strong>www.LundyGroup.com<br />
</strong></div>
</h6>
<p>Lowes Foods will re-open tits store as Just $ave Foods in Roxboro.  The new format is based on extensive customer research that shows that customers are looking for more ways to save money, save time and support their communities.</p>
<p>The store offers many great ways to save including a “Dollar Spot” aisle, wall of values and bins of savings. One of the most popular Just$ave programs is the meat department’s “Pick 5 for $19.99” offering. The store brand products such as Lowes Foods, Better Valu and Top Care will still be available. Just $ave will also feature a number of Blue Ribbon products which are the best of the best in each department, including fried chicken, sweet tea, apple pie, pound cake, fresh ground sausage and more. These ready-made products will help customers save time in the kitchen. Many products available in the store will be sourced locally, allowing a lower cost of distribution and fresher products for the customer while supporting other North Carolina based businesses.</p>
<p>&nbsp;</p>
<p>Just$ave has partnered with WilcoHess to offer Fuel Rewards so customers can earn $0.05 off per gallon of gas for every $100 they spend in groceries.</p>
<p>On top of all of the great ways to save, Just$ave will offer hometown customer service, and the same familiar faces will be there to serve customers. The new customer service center will be centrally located between the registers in order to make checkout faster and more convenient. The company will continue to play an active role in the community and focus on programs that help feed the hungry and educate our youth.</p>
<p><span style="text-decoration: underline;"><strong>Roxboro Fast Facts: </strong></span></p>
<p><strong>Store Address</strong>: 816 N. Madison Ave., Roxboro, NC 27573<br />
<strong>Opening Date</strong>: September 30, 2011<br />
<strong>Grand Opening Date</strong>: October 5, 2011<br />
<strong>Square Footage</strong>: 37,931<br />
<strong>Store Hours</strong>: Mon-Sat 7:00am – 10:00pm; Sun 8:00am – 10:00pm<br />
<strong>Check-Out Lanes</strong>: 6 checkouts</p>
<p>&nbsp;</p>
<p><strong>Features and Departments:</strong></p>
<p>Quality Cut Meats• Local Produce • Produce Excellence Certified Employees • Full Service Deli • Deli Salads Made In-Store • Fresh Fried Chicken prepared daily • Party Trays • Slicing Meats &amp; Cheeses • Certified Cake Decorators • Custom Cakes • Wine and Beer • Coinstar • Red Box DVD Rental Kiosk • NuVal Nutritional Scoring System • Fuel Rewards • Carryout Service • NC Education Lottery</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>About Just $ave</strong><strong><br />
</strong>Just$ave is part of Alex Lee, Inc., a family-owned company that has been in business since 1931. Headquartered in Winston-Salem, Just$ave is often affectionately referred to as Lowes Foods’ “frugal cousin” and strives to offer great products and services to budget conscious consumers. Just$ave focuses on local companies and purchasing local products and is an active participant in the communities in which it serves. More information on Just$ave can be found on <a href="http://www.justsavefoods.com/">www.justsavefoods.com</a>.</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/roxboro-shopping-center-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville, NC Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/nashville-nc-shopping-center/</link>
		<comments>http://www.lundygroup.com/2011/10/18/nashville-nc-shopping-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:09:47 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1052</guid>
		<description><![CDATA[Nashville Shopping Center is a 45,522 square foot neighborhood shopping center anchored by Lowe’s Food and shadow-anchored by Family Dollar.  [...]]]></description>
			<content:encoded><![CDATA[<p>Nashville Shopping Center is a 45,522 square foot neighborhood shopping center anchored by Lowe’s Food and shadow-anchored by Family Dollar.  The property is currently occupied by seven tenants with one space available</p>
<p><img title="Nashville Shopping Center" src="http://www.svn.com/aspx/pws/Template2/default.aspx?TranID=60566&amp;ImageSizeAndCrop_testImageCrop=1" alt="" width="460" height="206" /></p>
<p><strong>Location Description</strong></p>
<p>The subject is located in the city of Nashville, which is in the center of Nash County, about 40 miles northeast of Raleigh. Primary Access to the region is via Interstate 95 and State Highways 64 and 264.</p>
