<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lundy Group Inc. &#187; Locations</title>
	<atom:link href="http://www.lundygroup.com/category/locations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lundygroup.com</link>
	<description>Your Premier Commercial Real Estate Consultants.</description>
	<lastBuildDate>Thu, 19 Jan 2012 04:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Land Available 75 Acres</title>
		<link>http://www.lundygroup.com/2011/12/02/land-available/</link>
		<comments>http://www.lundygroup.com/2011/12/02/land-available/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:54:32 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Clayton, NC]]></category>
		<category><![CDATA[Land Available]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[gabe]]></category>
		<category><![CDATA[Gabriel Guillois]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1079</guid>
		<description><![CDATA[Close vicinity of I40 and the US70 Residential or Mixed Use 20 minutes from Raleigh Zoned Agricultural and Residential NC42 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/12/NC42-W-Flyer.jpg"><img class="aligncenter size-large wp-image-1081" title="NC42 W Flyer" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/12/NC42-W-Flyer-791x1024.jpg" alt="" width="475" height="614" /></a></p>
<li> Close vicinity of I40 and the US70</li>
<li>Residential or Mixed Use</li>
<li> 20 minutes from Raleigh</li>
<li> Zoned Agricultural and Residential</li>
<div>
<p style="text-align: center;"><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/12/NC42-W-Flyer1.pdf">NC42 W Flyer &#8211; Download the Flyer</a></p>
</div>
<div>
<div>
<div>
<p>Contact Gabe Guillois: .Gguillois@lundygroup.com &#8230;919.821.7890</p>
</div>
</div>
</div>
<div>
<div>
<div>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/12/02/land-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsboro Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/pittsboro-shopping-cneter/</link>
		<comments>http://www.lundygroup.com/2011/10/18/pittsboro-shopping-cneter/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:58:30 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pittsboro]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1074</guid>
		<description><![CDATA[100% Leased and under management. Anchored by Piggly Wiggly. Contact Broker for future  lease availability. ksenchak@lundygroup.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/100_1824.jpg"><img class="aligncenter size-medium wp-image-1075" title="100_1824" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/100_1824-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>100% Leased and under management. Anchored by Piggly Wiggly.</p>
<p><strong>Contact Broker for future  lease availability. </strong></p>
<p><a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/pittsboro-shopping-cneter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mebane Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/mebane-shopping-center/</link>
		<comments>http://www.lundygroup.com/2011/10/18/mebane-shopping-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:51:01 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Mebane]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1072</guid>
		<description><![CDATA[13,000 sqft immediately available beside Z-Bowl near downtown Mebane.  A short trip from the new Tanger outlets and in the [...]]]></description>
			<content:encoded><![CDATA[<p>13,000 sqft immediately available beside Z-Bowl near downtown Mebane.  A short trip from the new Tanger outlets and in the heart of downtown, charming Mebane, the Mebane Shopping Center offers partially built-out office and open retail space.  Retail, medical, and office users alike will benefit from the growth and development occurring in downtown Mebane and surrounding the Center.  The Center is well located and poised to take advantage of the neighboring condominium redevelopment project of the former White Furniture Warehouse.  White Furniture is located across the street from the Center at a stoplighted intersection and is slated to deliver 149 residential units, ranging from 550 &#8211; 1600 SF.   White Warehouse and the Center&#8217;s position along the two main inbound roads of Mebane will offer extreme convenience to the eastbound Burlington/Greensboro and westbound Durham/Chapel Hill commuters that seeking out Mebane for its proximity to I-40/85 and as a halfway point between the household members&#8217; work sites.  See income/demographic profile and contact Chanel Haugh for more information.</p>
<p><strong>Broker</strong></p>
<p><a href="mailto:cmcintyre@lundygroup.com">chaugh@lundygroup.com</a></p>
<p><strong>Additional Information</strong></p>
<ul>
<li><strong><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/Mebane-Demographic-Income-Profile.pdf">Mebane Demographic &amp; Income Profile</a></strong></li>
<li>Flyer</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/mebane-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/graham-shopping-center/</link>
		<comments>http://www.lundygroup.com/2011/10/18/graham-shopping-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:44:11 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Graham]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1070</guid>
		<description><![CDATA[Description 34,200 Square feet immediately available to anchor tenant. Located in Graham, NC about 1/4 mile from Interstate 40/85 at [...]]]></description>
			<content:encoded><![CDATA[<p>Description</p>
<p>34,200 Square feet immediately available to anchor tenant. Located in Graham, NC about 1/4 mile from Interstate 40/85 at Exit 147, this location sits at a stoplighted intersection hosting Walgreen&#8217;s and adjacent to McDonald&#8217;s and CVS pharmacy.   The center&#8217;s location is prime to the 78,848 surrounding residents of Graham and convenient to westbound Greensboro and Burlington commuters and eastbound Mebane, Durham, and Chapel Hill drivers.   See flyer and income/demographic stats.  Contact Chanel Haugh for more information.</p>
<h4><strong>Broker</strong></h4>
<p><a href="mailto:cmcintyre@lundygroup.com">chaugh@lundygroup.com</a></p>
<h4><strong>Additional Information: </strong><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/Graham-Demographic-Income-Profile.pdf"><span style="color: #006600;"> </span></a></h4>
<ul>
<li>
<h4><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/Graham-Demographic-Income-Profile.pdf"><span style="color: #006600;">Graham Demographic &amp; Income Profile</span></a></h4>
</li>
<li><span style="color: #006600;">Flyer<br />
</span></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/graham-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibsonville Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/gibsonville-shopping-center/</link>
		<comments>http://www.lundygroup.com/2011/10/18/gibsonville-shopping-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:35:35 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Gibsonville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1066</guid>
		<description><![CDATA[Description 27,000 square feet immediately available in quaint downtown Gibsonville.  Just 3 minutes from Highway 70, the center is perfectly [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 15px; font-weight: bold;">Description</span></p>
<p>27,000 square feet immediately available in quaint downtown Gibsonville.  Just 3 minutes from Highway 70, the center is perfectly positioned between western neighbor Greensboro and eastern neighbor Burlington in central North Carolina. The brick and glass front building is convenient to Elon University students and faculty as well as the 47,000 residents of Gibsonville.   Neighboring Sedalia Business Center and local independent icons Wade Jewelers and the historic Burke Manor Inn mirror the inviting, historic, and charming character offered by the center.  Tenants include  Gibsonville Pharmacy, boasting a 15 year history in Gibsonville and an Asian restaurant.   The community currently desires a strong supermarket tenant to enhance the offering of the downtown area.   The 19,060 people living within the trade area and boasting an average household income of $72,310 seek a supplier offering a balance of whole and convenience foods.   The other major retailers in the immediate are McDonalds, Bojangles, Taco Bell, Pizza Hut, CVS and local sandwich &#8211; convenience counters.  See attached demographics and income profile and flyer.  Contact Chanel Haugh for more information</p>
<p><strong>Broker</strong></p>
<p><a href="mailto:cmcintyre@lundygroup.com">chaugh@lundygroup.com</a></p>
<p><strong>Additional Information </strong></p>
<ul>
<li>
<h4><span style="color: #006633;"><strong><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/Gibsonville-Demographic-Income-Profile.pdf">Gibsonville Demographic &amp; Income Profile</a></strong></span></h4>
</li>
<li>
<h4><span style="color: #006633;">Flyer</span></h4>
</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/gibsonville-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woody Village Center Roxboro Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/roxboro-shopping-center/</link>
		<comments>http://www.lundygroup.com/2011/10/18/roxboro-shopping-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:29:37 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Roxboro]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1062</guid>
		<description><![CDATA[Highlights High traffic count on Highway 501 Great visibility from highway Description Shopping center anchored by a Lowes Foodsgrocery store. [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/237.jpg"><img class="aligncenter size-medium wp-image-1077" title="237" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/10/237-300x225.jpg" alt="" width="300" height="225" /></a></h3>
<h3>Highlights</h3>
<ul>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />High traffic count on Highway 501</li>
</ul>
<ul>
<li><img src="http://www.loopnet.com/images/profile/transparentArrow.gif" alt="" />Great visibility from highway</li>
</ul>
</div>
<div>
<h3>Description</h3>
<p>Shopping center anchored by a Lowes Foodsgrocery store. Other tenants include Subway, H&amp;R Block and a local barbeque restaurant and other local retail businesses. Spa</p>
<p>Located within the city limits of Roxboro, NC on Highway 501 South. High traffic area and good exposure from the street.</p>
<p>&nbsp;</p>
<p><strong>Contact the Broker</strong></p>
<p><a href="mailto:cmcintyre@lundygroup.com">chaugh@lundygroup.com</a></p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/roxboro-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville, NC Shopping Center</title>
		<link>http://www.lundygroup.com/2011/10/18/nashville-nc-shopping-center/</link>
		<comments>http://www.lundygroup.com/2011/10/18/nashville-nc-shopping-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:09:47 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1052</guid>
		<description><![CDATA[Nashville Shopping Center is a 45,522 square foot neighborhood shopping center anchored by Lowe’s Food and shadow-anchored by Family Dollar. [...]]]></description>
			<content:encoded><![CDATA[<p>Nashville Shopping Center is a 45,522 square foot neighborhood shopping center anchored by Lowe’s Food and shadow-anchored by Family Dollar. Lowes Foods has 8 years left on its lease. The property is currently occupied by seven tenants with one space available</p>
<p><img title="Nashville Shopping Center" src="http://www.svn.com/aspx/pws/Template2/default.aspx?TranID=60566&amp;ImageSizeAndCrop_testImageCrop=1" alt="" width="460" height="206" /></p>
<p><strong>Location Description</strong></p>
<p>The subject is located in the city of Nashville, which is located in the center of Nash County, about 40 miles northeast of Raleigh. Primary Access to the region is via Interstate 95 and State Highways 64 and 264.</p>
<p>The region is characterized as a somewhat diverse region in northeastern North Carolina. While manufacturing comprises a significant part of the labor force, retail trade and services are also a dominant sector. There has been moderate growth in housing and population. Overall, the region is projected to have low to moderate growth into the foreseeable future.</p>
<p>&nbsp;</p>
<p><strong>Contact the Broker</strong></p>
<p><a href="mailto:cmcintyre@lundygroup.com">chaugh@lundygroup.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/nashville-nc-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHOWAN SHOPPING CENTER 831 West Main Street, Murfreesboro, NC 27855</title>
		<link>http://www.lundygroup.com/2011/10/18/chowan-shopping-center-831-west-main-street-murfreesboro-nc-27855/</link>
		<comments>http://www.lundygroup.com/2011/10/18/chowan-shopping-center-831-west-main-street-murfreesboro-nc-27855/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:54:46 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Murfreesboro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1047</guid>
		<description><![CDATA[Description Chowan Shopping Center is a 25,660 square foot community shopping center. The property is 67% occupied and is shadowed [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="aligncenter" title="murfreesboro" src="http://www.loopnet.com/xnet/mainsite/HttpHandlers/attachment/ServeAttachment.ashx?FileGuid=6B6A0E6B-2E1D-4C16-AEAB-EE1F0C4AB5CD&amp;Extension=JPG&amp;Width=0&amp;Height=0&amp;PadImage=True&amp;DisableVisualWatermark=&amp;ClipImage=False" alt="" width="328" height="246" />Description</h3>
<p>Chowan Shopping Center is a 25,660 square foot community shopping center. The property is 67% occupied and is shadowed anchored by Lowes Foods, which is connected to the property, but is separately owned and NOT part of the offering. Tenants include Family Dollar, Subway &amp; H&amp;R Block. The Seller is currently negotiating with Family Dollar to expand its space and another tenant to take the remaining space of the currently vacant unit. The center is located along the main commercial route in Murfreesboro. The Lowes Foods grocery store is one of only two grocery stores in Murfreesboro. The next closest grocery stores are located in Ahoskie, approximately 17 miles south of the subject property.</p>
<p>Primary access to the community is via Highways 256 and 158. Highway 158 extends east/west through Murfreesboro and acts as the city&#8217;s Main Street.</p>
<p><strong>Contact the Broker</strong></p>
<p><a href="mailto:cmcintyre@lundygroup.com">chaugh@lundygroup.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/10/18/chowan-shopping-center-831-west-main-street-murfreesboro-nc-27855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Branch Sitework Continues on Schedule</title>
		<link>http://www.lundygroup.com/2011/09/20/spring-branch-sitework-continues-on-schedule/</link>
		<comments>http://www.lundygroup.com/2011/09/20/spring-branch-sitework-continues-on-schedule/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:16:30 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Clayton, NC]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Land Available]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=1000</guid>
		<description><![CDATA[Spring Branch site work continues on schedule.  Below is a picture of the site work as of September 19th.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Spring Branch site work continues on schedule.  Below is a picture of the site work as of September 19th.</p>
<div id="attachment_1001" class="wp-caption aligncenter" style="width: 378px"><img class="size-large wp-image-1001" title="Spring Branch Progress as of 9/19" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/09/spring-branch-progress-pic-920-1024x768.jpg" alt="" width="368" height="277" /><p class="wp-caption-text">Site work at Spring Branch Retail &amp; Office Park</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/09/20/spring-branch-sitework-continues-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>109 Brady Court</title>
		<link>http://www.lundygroup.com/2011/08/31/109-brady-court/</link>
		<comments>http://www.lundygroup.com/2011/08/31/109-brady-court/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:43:14 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=992</guid>
		<description><![CDATA[• Two-story office condo • End unit of approximately 2,000 SF • Can be leased separately by floor or cansubdivide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">• Two-story office condo</p>
<p><img class="size-medium wp-image-993 alignright" style="border-style: initial; border-color: initial;" title="109 Brady Court (2)" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/08/109-Brady-Court-2-300x232.jpg" alt="" width="300" height="232" /></p>
<p>• End unit of approximately 2,000 SF</p>
<p>• Can be leased separately by floor or cansubdivide down to approximately 500 SF</p>
<p>• First floor has front and back access•</p>
<p>Excellent Cary location just off KildaireFarm Road.</p>
<p>Easy access to many amenitiesand within walking distance of banks, retail,and restaurants</p>
<p>• For Lease</p>
<p style="text-align: left;"><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/08/109-Brady-Court.pdf">Download the Flyer</a></p>
<p style="text-align: left;">Contact Karen Senchak for rates: Ksenchak@lundygroup.com  919.821.7890</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/08/31/109-brady-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1500 PINEY PLAINS ROAD</title>
		<link>http://www.lundygroup.com/2011/07/18/1500-piney-plains-road/</link>
		<comments>http://www.lundygroup.com/2011/07/18/1500-piney-plains-road/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:06:47 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=981</guid>
		<description><![CDATA[From 315 SF to 2,040 SF on the second floor, Download the Flyer •Cubicles and some furniture included •Convenient location directly [...]]]></description>
			<content:encoded><![CDATA[<p>From 315 SF to 2,040 SF on the second floor, <a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/07/1500-Piney-Plains.pdf">Download the Flyer</a></p>
<p>•Cubicles and some furniture included</p>
<p>•Convenient location directly off Walnut Street across fromCrossroads Shopping Center</p>
<p>•Adjacent to Red Roof Inn and HH Gregg</p>
<p>•Full service leases</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/07/18/1500-piney-plains-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>570 New Waverly Place</title>
		<link>http://www.lundygroup.com/2011/07/18/570-new-waverly-place/</link>
		<comments>http://www.lundygroup.com/2011/07/18/570-new-waverly-place/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:04:20 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Available]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=978</guid>
		<description><![CDATA[Suite 120, Download the Flyer • 1,530± SF on the first floor • Executive/professional suite • Directly off the main building [...]]]></description>
			<content:encoded><![CDATA[<p>Suite 120, <a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/07/570-New-Waverly-Place.pdf">Download the Flyer</a></p>
<p>• 1,530± SF on the first floor</p>
<p>• Executive/professional suite</p>
<p>• Directly off the main building lobby</p>
<p>• Move-in condition</p>
<p>• Layout includes: Reception andwaiting room, open area, bathroomand two offices</p>
<p>• Adjacent to WakMed Cary campus</p>
<p>• Walk to restaurants, banks and retail</p>
<p>• Easy access to Hwy. 64 and US 1</p>
<p>• Signage available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/07/18/570-new-waverly-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1144 Executive Circle</title>
		<link>http://www.lundygroup.com/2011/07/18/1144-executive-circle/</link>
		<comments>http://www.lundygroup.com/2011/07/18/1144-executive-circle/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:01:49 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Cary, NC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Available]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=975</guid>
		<description><![CDATA[Two Suites for Rent, Download the flyer: 1144 Executive Circle ?:• 2,750± SF medical office space ?Suite previously used by anorthodontist? [...]]]></description>
			<content:encoded><![CDATA[<p>Two Suites for Rent, Download the flyer: <a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/07/1144-Executive-Circle.pdf">1144 Executive Circle</a></p>
<p>?<span style="font-size: 20px; font-weight: bold;">:• 2,750± SF medical office space</span></p>
<p>?Suite previously used by anorthodontist?</p>
<p>Space occupies entire second floor of this professional building</p>
<p>?Move-in ready!</p>
<p>Equipped withfour exam chairs, X-ray, lab, stafflounge, business office, receptionarea and waiting room</p>
<h2>• 2,125± SF medical office space?</h2>
<p>Dental office previously upfitfor oral surgery</p>
<p>?New paint and carpet?4 procedure rooms, X-ray area,and private patient entry</p>
<p>&nbsp;</p>
<p>Contact broker for lease rates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/07/18/1144-executive-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 Benson Rd.</title>
		<link>http://www.lundygroup.com/2011/06/28/800-benson-rd/</link>
		<comments>http://www.lundygroup.com/2011/06/28/800-benson-rd/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:13:01 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Benson, NC]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=969</guid>
		<description><![CDATA[800 Benson Rd. Sublease Flyer Sublease opportunity • 2,085 SF • Currently fit up for medical specialty user • Available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/06/800-benson-rd-sublease.pdf">800 Benson Rd. Sublease Flyer</a></p>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2011/06/800-benson-rd-sublease.pdf"></a>Sublease opportunity</p>
<div id="_mcePaste">• 2,085 SF</div>
<div id="_mcePaste">• Currently fit up for medical</div>
<div id="_mcePaste">specialty user</div>
<div id="_mcePaste">• Available on or about 10/1/11</div>
<div id="_mcePaste">• One-year lease term</div>
<div id="_mcePaste">• Longer term if new direct lease</div>
<div id="_mcePaste">is signed</div>
<div id="_mcePaste">Contact broker for rates</div>
<p>Sublease opportunity• 2,085 SF• Currently fit up for medicalspecialty user• Available on or about 10/1/11• One-year lease term• Longer term if new direct leaseis signedContact broker for rates</p>
<p>Contact Karen Senchak for more information:</p>
<p>919.821.7890 or ksenchak@lundygroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/06/28/800-benson-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundy Group Schedules Ground Breaking for Spring Branch</title>
		<link>http://www.lundygroup.com/2011/02/15/lundy-group-schedules-ground-breaking-for-spring-branch-2/</link>
		<comments>http://www.lundygroup.com/2011/02/15/lundy-group-schedules-ground-breaking-for-spring-branch-2/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:25:26 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Clayton, NC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=921</guid>
		<description><![CDATA[The Lundy Group, Inc. is excited to invite you to the groundbreaking of our new Spring Branch project in Clayton [...]]]></description>
			<content:encoded><![CDATA[<p>The Lundy Group, Inc. is excited to invite you to the groundbreaking of our new Spring Branch project in Clayton on <strong>Friday, March 4<sup>th</sup> </strong>at noon.  Spring Branch is intended to have approximately 500,000 SF of available space for retail, medical, specialty and office users.  The site, adjacent to Johnston  Medical Center – Clayton, is well located just half a mile from the Hwy. 70 Bypass.</p>
<p>We will be providing lunch by Pitmaster’s Barbecue.  Please see the attached invitation for more information.</p>
<p>Map and directions to Johnston  Medical Center – Clayton <a href="http://maps.google.com/maps?rlz=1T4GGLR_enUS259US259&amp;q=2138+NC+Hwy.+42+W,+clayton,+nc&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=2138+N+Carolina+42,+Clayton,+NC+27520&amp;gl=us&amp;ei=aFFdTd6jB4HKgQeEqYD8DA&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CBAQ8gEwAA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2011/02/15/lundy-group-schedules-ground-breaking-for-spring-branch-2/feed/</wfw:commentRss>
