<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lundy Group Inc. &#187; Fayetteville, NC</title>
	<atom:link href="http://www.lundygroup.com/category/locations/fayetteville-nc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lundygroup.com</link>
	<description>Your Premier Commercial Real Estate Consultants.</description>
	<lastBuildDate>Thu, 19 Jan 2012 04:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tochari Medical Building</title>
		<link>http://www.lundygroup.com/2009/12/24/tochari-medical-building/</link>
		<comments>http://www.lundygroup.com/2009/12/24/tochari-medical-building/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:45:29 +0000</pubDate>
		<dc:creator>gguillois</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fayetteville, NC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Available]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=712</guid>
		<description><![CDATA[The Tochari Medical Building is a 14,000 SF medical office building on Village Drive directly across from the Cape Fear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/12/04.jpg"></a><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/12/front-perspective-1.31.10.jpg"><img class="alignright size-medium wp-image-769" title="front perspective 1.31.10" src="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/12/front-perspective-1.31.10-300x197.jpg" alt="" width="300" height="197" /></a>The Tochari Medical Building is a 14,000 SF medical office building on Village Drive directly across from the Cape Fear Hospital in Fayetteville NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/12/24/tochari-medical-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Reed Professional Building &#8211; 1367 Walter Reed Road, Fayetteville</title>
		<link>http://www.lundygroup.com/2009/11/05/walter-reed-professional-building-1367-walter-reed-road-fayetteville/</link>
		<comments>http://www.lundygroup.com/2009/11/05/walter-reed-professional-building-1367-walter-reed-road-fayetteville/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:44:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fayetteville, NC]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>
		<category><![CDATA[Gabriel Guillois]]></category>
		<category><![CDATA[Jim Baker]]></category>
		<category><![CDATA[Walter Reed Professional Suites]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=589</guid>
		<description><![CDATA[Fayetteville, NC Walter Reed is a medical and professional office building of approximately 10,000 gross square feet. The development serves the [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright" src="http://www.lundygroup.com/images/Exteriorfromside.gif" alt="" width="250" height="78" />Fayetteville, NC</h2>
<p>Walter Reed is a medical and professional office building of approximately 10,000 gross square feet. The development serves the growing trend for owner-occupied office space in the Fayetteville market, especially for the medical community. We have approximately 1,200 SF available and ready for occupancy. Each tenant will have a private entrance and building signage, as well as their name on the monument sign. The Walter Reed Professional Building is located within close proximity to the Cape Fear Medical Center and is just a few blocks from the All American Expressway.</p>
<p><a href="http://www.lundygroup.com/documents/WR_AerialSitePlan.pdf"><img class="alignright" style="margin-left: 15px; margin-right: 15px;" src="http://www.lundygroup.com/images/Aerialmap.gif" alt="" width="354" height="301" /></a></p>
<ul>
<li><strong><em>Ready for occupancy</em></strong></li>
<li><strong>10,000-SF building</strong></li>
<li><strong>1,200SF available</strong></li>
<li><strong>Dentist &amp; OBGYN as tenants</strong></li>
<li><strong>Private entrances for each tenant</strong></li>
<li><strong>Monument signage available</strong></li>
<li><strong>Close proximity to Cape Fear<br />
Medical Center</strong></li>
<li><strong>For sale or for lease</strong><em><br />
</em></li>
</ul>
<p><strong>Contact Chanel McIntyre </strong><br />
for more information:</p>
<p><strong>919.821.7890</strong><br />
<em>cmcintyre@lundygroup.com</em></p>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/11/Walter-Reed-Condos.pdf">Download the Flyer &#8211; Walter Reed Condos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/11/05/walter-reed-professional-building-1367-walter-reed-road-fayetteville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival Park Plaza</title>
		<link>http://www.lundygroup.com/2009/10/29/festival-park-plaza/</link>
		<comments>http://www.lundygroup.com/2009/10/29/festival-park-plaza/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:48:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fayetteville, NC]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Space Available]]></category>
		<category><![CDATA[Chanel McIntyre]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=409</guid>
		<description><![CDATA[For Lease Office/Retail/Restaurant 45,000 SF Building SF Available: 1st floor: 800 SF &#8211; 9,500 SF 2nd floor: Up to 8,350 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Lease<img class="alignright" src="http://www.lundygroup.com/parts/properties/pic17.jpg" alt="" width="261" height="199" /><br />
<span style="font-weight: normal;">Office/Retail/Restaurant<br />
45,000 SF Building</span></strong></p>
<p><strong><span style="font-weight: normal;">SF Available:</span></strong></p>
<ul>
<li> 1st floor: 800 SF &#8211; 9,500 SF</li>
<li>2nd floor: Up to 8,350 SF</li>
<li>3rd floor: 785 SF &#8211; 8,200 SF</li>
</ul>
<p><a href="http://www.lundygroup.com/wordpress/wp-content/uploads/2009/10/Festival-Park-Plaza1.pdf">Festival Park Plaza</a><br />
<a href="http://www.lundygroup.com/flyers/Festival%20Park%20Plaza%20Package.pdf">Download the Informational Package</a></p>
<p><strong>Contact: </strong></p>
<p>Karen Senchak &#8211; <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a><br />
Chanel McIntyre &#8211; <a href="mailto:cmcintyre@lundygroup.com">cmcintyre@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/29/festival-park-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strickland Bridge</title>
		<link>http://www.lundygroup.com/2009/10/27/outparcel-at-strickland-bridge/</link>
		<comments>http://www.lundygroup.com/2009/10/27/outparcel-at-strickland-bridge/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:43:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fayetteville, NC]]></category>
		<category><![CDATA[Land Available]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=331</guid>
		<description><![CDATA[Land For Sale and Retail Space for Lease Located at Fisher and Strickland Roads 3 Spaces Available: 1,200 SF 1,500 [...]]]></description>
			<content:encoded><![CDATA[<h2>Land For Sale and Retail Space for Lease</h2>
<p><img class="alignright" src="http://www.lundygroup.com/parts/properties/pic46.jpg" alt="" width="275" height="211" /><img class="alignright" src="http://www.lundygroup.com/parts/properties/pic40.jpg" alt="" /><br />
Located at Fisher and Strickland Roads</p>
<p><strong>3 Spaces Available: </strong></p>
<ul>
<li>1,200 SF</li>
<li>1,500 SF</li>
<li>2,400 SF</li>
</ul>
<p><strong>1 Outparcel:</strong> 6.87 acres (Subdividable)<br />
<span id="more-331"></span><br />
<strong>Current tenants: </strong></p>
<ul>
<li> A Touch of Class</li>
<li> China #1</li>
<li> Food Lion</li>
<li> Jester&#8217;s Pub</li>
<li> Subway</li>
<li> Tobacco Shop</li>
<li> Town Beauty Supply</li>
</ul>
<p><strong>Population Info:</strong></p>
<ul>
<li> Within 1 mile: 6,317 people</li>
<li> Within 3 miles: 41,668 people</li>
<li> Within 5 miles: 119,770 people</li>
</ul>
<p><strong>Traffic Counts:</strong> 7,000 ADT on Fisher Road</p>
<p><span style="text-decoration: underline;"><a href="../../flyers/Dmi_Strickland%20Bridge.pdf">Download Flyer</a></span></p>
<p><strong>Contact:</strong> Karen Senchak <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/27/outparcel-at-strickland-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montibello Shopping Center</title>
		<link>http://www.lundygroup.com/2009/10/27/montibello-shopping-center/</link>
		<comments>http://www.lundygroup.com/2009/10/27/montibello-shopping-center/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:18:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fayetteville, NC]]></category>
		<category><![CDATA[Land Available]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=322</guid>
		<description><![CDATA[FOR SALE High-growth area &#8211; Cliffdale and Rim Road Space Available: Up to 3,900 SF 4 Outparcels: 0.17 ac 1.18 [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright" src="http://www.lundygroup.com/parts/properties/pic45.jpg" alt="" />FOR SALE</h2>
<p>High-growth area &#8211; Cliffdale and Rim Road</p>
<p><strong>Space Available:</strong> Up to 3,900 SF</p>
<p><strong>4 Outparcels: </strong></p>
<ul>
<li>0.17 ac</li>
<li>1.18 ac</li>
<li>1.98 ac</li>
<li>2.36 ac</li>
</ul>
<p><span id="more-322"></span><br />
<strong>Current tenants: </strong></p>
<ul>
<li>Andy’s Cheesesteaks</li>
<li> C&amp;J Cleaners</li>
<li> Chic Hair</li>
<li> Crazy D&#8217;s</li>
<li> Fantastic Nails</li>
<li> Food Lion</li>
<li> Liberty Tax</li>
<li> Nationwide Insurance</li>
<li> Panda Wok</li>
<li> The Dance Connection</li>
</ul>
<p><strong>Population Info:<br />
</strong></p>
<ul>
<li>Within 1 mile:     6,821 people</li>
<li> Within 3 miles:  36,350 people</li>
<li> Within 5 miles:  88,393 people</li>
</ul>
<p><strong>Traffic Count</strong>: 7,500 ADT at intersection of Cliffdale and Rim Road</p>
<p><a href="http://www.lundygroup.com/flyers/DMI_Montibello.pdf"><strong>DOWNLOAD FLYER</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/27/montibello-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrews Commons</title>
		<link>http://www.lundygroup.com/2009/10/27/3-outparcels-at-andrews-road-commons/</link>
		<comments>http://www.lundygroup.com/2009/10/27/3-outparcels-at-andrews-road-commons/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:55:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fayetteville, NC]]></category>
		<category><![CDATA[Land Available]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Karen Senchak]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=315</guid>
		<description><![CDATA[Located at Hwy. 401 and Andrews Road 1 Space: 1,200 SF 3 Outparcels: 0.90 ac 1.00 ac 2.63 ac 50,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Located at Hwy. 401 and Andrews Road<img class="alignright" src="http://www.lundygroup.com/parts/properties/pic44.jpg" alt="" width="275" height="211" /></p>
<p><strong>1 Space:</strong> 1,200 SF</p>
<p><strong>3 Outparcels: </strong></p>
<ul>
<li>0.90 ac</li>
<li>1.00 ac</li>
<li>2.63 ac</li>
</ul>
<p><strong>50,000 +/- SF of new<br />
development coming soon!</strong><br />
<span id="more-315"></span><br />
<strong>Current tenants:</strong></p>
<ul>
<li> Andy&#8217;s Cheesesteaks</li>
<li> Beauty Supply</li>
<li> Caribbean Restaurant</li>
<li> China #1</li>
<li> Dick&#8217;s Pub</li>
<li> Dino&#8217;s Pizza</li>
<li> Food Lion</li>
<li> Pro Nails</li>
<li> Sue&#8217;s Subs &amp; Oriental</li>
<li> Tailor</li>
</ul>
<p><strong>Population Info</strong></p>
<ul>
<li> Within 3 miles:  17,396 people</li>
<li> Within 5 miles:  38,668 people</li>
</ul>
<p><strong>Traffic Counts</strong></p>
<ul>
<li> 18,000 ADT on Hwy. 401</li>
<li> 5,000 ADT on Andrews Rd.</li>
</ul>
<p><a href="http://www.lundygroup.com/flyers/Dmi_Andrews%20Commons.pdf"><strong>Download the Flyer</strong></a></p>
<p><strong>Contact:</strong> Karen Senchak <a href="mailto:ksenchak@lundygroup.com">ksenchak@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/27/3-outparcels-at-andrews-road-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carvers Falls Road</title>
		<link>http://www.lundygroup.com/2009/10/27/carvers-falls-road/</link>
		<comments>http://www.lundygroup.com/2009/10/27/carvers-falls-road/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:46:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Fayetteville, NC]]></category>
		<category><![CDATA[Land Available]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.lundygroup.com/?p=309</guid>
		<description><![CDATA[FOR SALE Available Acreage: ± 5 acres to ±27.5 Best use: High-density residential DOWNLOAD FLYER CONTACT: Gabe Guillois gguillois@lundygroup.com]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright" src="http://www.lundygroup.com/parts/properties/pic43.jpg" alt="" width="275" height="261" />FOR SALE</h3>
<p>Available Acreage: ± 5 acres to ±27.5</p>
<p>Best use: High-density residential</p>
<p><a href="http://www.lundygroup.com/flyers/Fayetteville%20land_12%20ac.pdf">DOWNLOAD FLYER </a></p>
<p>CONTACT: Gabe Guillois <a href="mailto:gguillois@lundygroup.com">gguillois@lundygroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundygroup.com/2009/10/27/carvers-falls-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

